Fromm 4 Star Dry Cat Food-Salmon Tunachovy
A grain-free recipe of wild salmon, tuna, and anchovy prepared with a medley of fresh Mediterranean garden vegetables
INGREDIENTS
Salmon, Salmon Meal, Fish Broth, Peas, Pea Protein, Whitefish, Potatoes, Pea Flour, Dried Egg Product, Dried Tomato Pomace, Chicken Fat, Chicken Liver, Tuna, Anchovy, Salmon Oil, Sardine Meal, Sweet Potatoes, Flaxseed, Natural Flavor, DL-Methionine, Zucchini, Carrots, Apples, Broccoli, Salt, Potassium Chloride, Chicory Root Extract, Vitamins, Minerals, Cranberries, Yucca Schidigera Extract, Sorbic Acid (Preservative), Taurine, Sodium Selenite, Blueberries, Probiotics.
GUARANTEED ANALYSIS
- Crude Protein 35% MIN
- Crude Fat 15% MIN
- Crude Fiber 6.0% MAX
- Moisture 10% MAX
CALORIC CONTENT
- 4,124kcal/kg
- 1,874 kcal/lb
- 4.12 kcal/g
- 433 kcal/cup
Fromm Four-Star Nutritionals® Salmon Tunachovy® Food for Cats is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for All Life Stages.
A grain-free recipe of wild salmon, tuna, and anchovy prepared with a medley of fresh Mediterranean garden vegetables
DAILY FEEDING RECOMMENDATIONS
ADULT MAINTENANCE |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1/4 - 1/3 | 26 - 35 |
6 - 8 lbs | 2.7 - 3.6 kg | 1/3 - 1/2 | 35 - 53 |
8 - 10 lbs | 3.6 - 4.5 kg | 1/2 - 2/3 | 53 - 70 |
10 - 12 lbs | 4.5 - 5.4 kg | 2/3 - 3/4 | 70 - 79 |
12 - 14 lbs | 5.4 - 6.4 kg | 3/4 - 7/8 | 79 - 92 |
14 - 16 lbs | 6.4 - 7.3 kg | 7/8 - 1 | 92 - 105 |
6 - 11 WEEKS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1 - 1 1/2 | 105 - 158 |
6 - 8 lbs | 2.7 - 3.6 kg | 1 1/2 - 2 | 157 - 210 |
8 - 10 lbs | 3.6 - 4.5 kg | 2 - 2 1/2 | 210 - 263 |
3 - 4 MONTHS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1/2 - 3/4 | 53 - 79 |
6 - 8 lbs | 2.7 - 3.6 kg | 3/4 - 1 | 79 - 105 |
8 - 10 lbs | 3.6 - 4.5 kg | 1 - 1 1/3 | 105 - 140 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 1/3 - 1 1/2 | 140 - 158 |
5 - 7 MONTHS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 3/8 - 2/3 | 40 - 70 |
6 - 8 lbs | 2.7 - 3.6 kg | 2/3 - 3/4 | 70 - 79 |
8 - 10 lbs | 3.6 - 4.5 kg | 3/4 - 1 | 79 - 105 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 - 1 1/4 | 105 - 132 |
12 - 14 lbs | 5.4 - 6.4 kg | 1 1/4 - 1 3/8 | 132 - 144 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 3/8 - 1 1/2 | 144 - 157 |
8 - 12 MONTHS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1/4 - 1/2 | 27 - 53 |
6 - 8 lbs | 2.7 - 3.6 kg | 1/2 - 5/8 | 53 - 66 |
8 - 10 lbs | 3.6 - 4.5 kg | 5/8 - 3/4 | 66 - 79 |
10 - 12 lbs | 4.5 - 5.4 kg | 3/4 - 7/8 | 79 - 92 |
12 - 14 lbs | 5.4 - 6.4 kg | 7/8 - 1 | 92 - 105 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 - 1 1/4 | 105 - 132 |
* Standard 8 fluid-ounce measuring cup